Track vegetable, fuel, gold, grain & commodity prices across 500+ cities in India. In Hindi & English.
Browse by Category
31 March 2026
Hyperlocal Data
Select your city to see today's local market rates
| Commodity | Price | Change |
|---|---|---|
| ⛽ Petrol | ₹94.72/L | ▼ ₹0.20 |
| 🛢 Diesel | ₹87.62/L | — No change |
| 🍅 Tomato | ₹45/kg | ▲ 8% |
| 🧅 Onion | ₹38/kg | ▼ 4.2% |
| 🥇 Gold 24K | ₹74,500/10g | ▲ ₹220 |
Get daily price alerts for commodities you care about — delivered to your WhatsApp or Email.
Free forever. Unsubscribe anytime.